Numbers
Every approved figure, by measure, with who published it, when, and the quote it comes from. Figures that disagree sit in the same table. We do not average them, we do not pick one, and we do not publish a consensus.
Rows shaded with a blue bar and labelled On-chain calculation are our own reproducible figures from archived chain data, with the method shown. All other rows are Reported: a number somebody else published, attributed to them.
Frozen arbitrum
2 approved figures, 2 distinct values. Newest first.
| Figure | Type | Source | As of (UTC) | Quote or method |
|---|---|---|---|---|
$30,500,000.00 | Reported Reported | Cointelegraph Arbitrum Security Council |
| |
8,426 ETH | Reported Reported | TRM Labs TRM Labs |
|
Frozen ripple
2 approved figures, 2 distinct values. Newest first.
| Figure | Type | Source | As of (UTC) | Quote or method |
|---|---|---|---|---|
$200,000,000.00 | Reported Reported | The Block Yi He |
| |
$200,000,000.00 200,000,000 USD | Reported Reported | TRM Labs Yi He |
|
Frozen rlusd
2 approved figures, 2 distinct values. Newest first.
| Figure | Type | Source | As of (UTC) | Quote or method |
|---|---|---|---|---|
40,500,000 RLUSD | Reported Reported | TRM Labs TRM Labs |
| |
40,500,000 | Reported Reported | TRM Labs Yi He |
|
Frozen total
18 approved figures, 10 distinct values. Newest first.
| Figure | Type | Source | As of (UTC) | Quote or method |
|---|---|---|---|---|
$2,840,000,000.00 2,840,000,000 USD | Reported Reported | Hacken |
| |
$3,000,000,000.00 | Reported Reported | Cointelegraph Binance |
| |
$2,700,000,000.00 | Reported Reported | TRM Labs TRM Labs |
| |
$2,540,000,000.00 | Reported Reported | Cointelegraph Binance |
| |
$2,540,000,000.00 2,540,000,000 USD | Reported Reported | Hacken Binance |
| |
$3,000,000,000.00 3,000,000,000 USD | Reported Reported | blockaid.io |
| |
$2,840,000,000.00 2,840,000,000 USD | Reported Reported | Hacken |
| |
$2,700,000,000.00 2,700,000,000 USD | Reported Reported | Hacken |
| |
$2,850,000,000.00 | Reported Reported | Elliptic Elliptic |
| |
$2,800,000,000.00 | Reported Reported | WIRED Tom Robinson |
| |
$2,800,000,000.00 | Reported Reported | Chainalysis Chainalysis |
| |
$3,000,000,000.00 | Reported Official | Binance Binance |
| |
$3,000,000,000.00 | Reported Official | Binance Binance |
| |
$3,000,000,000.00 3,000,000,000 USD | Reported Reported | The Guardian Binance |
| |
$3,000,000,000.00 3,000,000,000 USD | Reported Reported | The Guardian Binance |
| |
$2,850,000,000.00 2,850,000,000 USD | Reported Reported | Elliptic Elliptic |
| |
$3,000,000,000.00 3,000,000,000 USD | Reported Reported | npr.org Binance |
| |
$3,000,000,000.00 3,000,000,000 USD | Reported Reported | BBC News Binance |
|
Frozen usd1
2 approved figures, 2 distinct values. Newest first.
| Figure | Type | Source | As of (UTC) | Quote or method |
|---|---|---|---|---|
27,800,000 USD1 | Reported Reported | TRM Labs TRM Labs |
| |
$27,000,000.00 | Reported Reported | Cointelegraph |
|
Frozen usdc
3 approved figures, 2 distinct values. Newest first.
| Figure | Type | Source | As of (UTC) | Quote or method |
|---|---|---|---|---|
823,000,000 USDC | Reported Reported | TRM Labs TRM Labs |
| |
823,000,000 USDC | Reported Reported | Hacken Circle |
| |
800,000,000 USDC | Reported Reported | Cointelegraph Jeremy Allaire |
|
Frozen usdt
5 approved figures, 4 distinct values. Newest first.
| Figure | Type | Source | As of (UTC) | Quote or method |
|---|---|---|---|---|
971,100,000 USDT | Reported Reported | TRM Labs TRM Labs |
| |
971,100,000 USDT | Reported Reported | Hacken Tether |
| |
1,180,000,000 USDT | Reported Reported | Elliptic Elliptic |
| |
1,570,000,000 USDT | Reported Reported | Yahoo Finance |
| |
1,567,000,000 USDT | Reported Reported | Cointelegraph Paolo Ardoino |
|
Held matching tokens
2 approved figures, 2 distinct values. Newest first.
| Figure | Type | Source | As of (UTC) | Quote or method |
|---|---|---|---|---|
$5,000,000,000.00 | Reported Official | Binance Binance |
| |
$5,000,000,000.00 5,000,000,000 USD | Reported Reported | Elliptic Binance |
|
Potential loss
1 approved figure, 1 distinct value. Newest first.
| Figure | Type | Source | As of (UTC) | Quote or method |
|---|---|---|---|---|
$5,800,000,000.00 | Reported Reported | BleepingComputer |
|
Set aside
7 approved figures, 2 distinct values. Newest first.
| Figure | Type | Source | As of (UTC) | Quote or method |
|---|---|---|---|---|
$6,340,000,000.00 | Reported Reported | Cointelegraph Binance |
| |
$6,340,000,000.00 6,340,000,000 USD | Reported Reported | Yahoo Finance Binance |
| |
$6,340,000,000.00 | Reported Reported | The Block Binance |
| |
$6,340,000,000.00 | Reported Official | Binance Binance |
| |
$6,340,000,000.00 6,340,000,000 USD | Reported Reported | The Guardian Binance |
| |
$6,340,000,000.00 6,340,000,000 USD | Reported Reported | Elliptic Binance |
| |
$6,340,000,000.00 6,340,000,000 USD | Reported Reported | BBC News Binance |
|
Suspicious transfers
1 approved figure, 1 distinct value. Newest first.
| Figure | Type | Source | As of (UTC) | Quote or method |
|---|---|---|---|---|
$3,300,000,000.00 | Reported Reported | Cointelegraph |
|
Total stolen
16 approved figures, 9 distinct values. Newest first.
| Figure | Type | Source | As of (UTC) | Quote or method |
|---|---|---|---|---|
$6,400,000,000.00 | Reported Reported | Cointelegraph Jonathan Levin |
| |
$5,912,000,000.00 | Reported Reported | Cointelegraph Chainalysis |
| |
$6,400,000,000.00 | Reported Reported | Chainalysis Chainalysis |
| |
$6,300,000,000.00 | Reported Official | Binance Binance |
| |
$6,360,000,000.00 | Reported Reported | TRM Labs TRM Labs |
| |
$6,300,000,000.00 6,300,000,000 USD | Reported Reported | Cointelegraph Glassnode |
| |
$6,300,000,000.00 6,300,000,000 USD | Reported Reported | blockaid.io |
| |
$6,430,000,000.00 6,430,000,000 USD | Reported Reported | Elliptic Elliptic |
| |
$6,300,000,000.00 6,300,000,000 USD | Reported Reported | npr.org Binance |
| |
$6,300,000,000.00 | Reported Reported | blockaid.io |
| |
$6,400,000,000.00 | Reported Reported | Decrypt |
| |
$6,430,000,000.00 | Reported Reported | Elliptic Elliptic |
| |
$6,430,000,000.00 | Reported Reported | Elliptic Elliptic |
| |
$5,900,000,000.00 | Reported Reported | The Block |
| |
$6,300,000,000.00 | Reported Official | Binance Binance |
| |
$6,360,000,000.00 6,360,000,000 USD | Reported Reported | npr.org TRM Labs |
|
Wallet holdings
2 approved figures, 2 distinct values. Newest first.
| Figure | Type | Source | As of (UTC) | Quote or method |
|---|---|---|---|---|
$5,780,000,000.00 | Reported Reported | BleepingComputer |
| |
$5,840,000,000.00 | Reported Reported | Cointelegraph Arkham Intelligence |
|